iShares Dow Jones Industrial Average UCITS ETF (Acc) (SXRU ETF) Invest in stocks with focus United States of America. Dividends are reinvested in the fund (accumulated).
The total cost ratio is 0.33% per annum. The fund replicates the result of the underlying index by buying all the components of the index (full iteration). iShares Dow Jones Industrial Average UCITS ETF (Acc) It is a large ETF with assets of £607 million under its management. SXRU ETF is 5 years old and based in Ireland.
Why SXRU?
Exposure to industrial companies except for transportation companies and public utilities
Direct investment in industrial companies listed in the United States of America
Industrial sector exposure
investment objectives
The fund aims to track the performance of an index of 30 major US companies, covering all industries except transportation and utilities.
Trade ETFs at SXRU
iShares Dow Jones Industrial Average UCITS ETF (Acc) (SXRU ETF) It is a European exchange-traded fund. This fund is traded on many different exchanges, such as Borsa Italiana, Deutsche Boerse Xetra and the London Stock Exchange. For this reason, different acronyms appear on the same ETF.
This means that it is possible to trade units in this ETF through most Swedish banks and online brokers, for example DejeroAnd nordnet And keep it up.
menus
exchange | Currency | short name |
Stuttgart Stock Exchange | euro | SXRU |
London Stock Exchange | American dollar | when |
London Stock Exchange | GBP | CID1 |
SIX Swiss Exchange | American dollar | CSINDU |
XETRA | euro | SXRU |
biggest possession
short name | Noun | section | Weight (%) | Beam |
United nations | UnitedHealth Group of Companies | Healthcare | 9.66 | US91324P1021 |
p | Goldman Sachs Group of Companies | Finance | 6.54 | US38141G1040 |
HD | Home DEPOT INC | consumer dictionary | 6.41 | US4370761029 |
MSFT | MICROSOFT CORP | Information Technology | 5.62 | US5949181045 |
MCD | McDonald’s Corporation | consumer dictionary | 4.52 | US5801351017 |
AMGN | AMGEN INC | Healthcare | 4.49 | US0311621009 |
cat | Caterpillar Corporation | Industries | 4.22 | US1491231015 |
Fifth | Visa Ink Class A | Information Technology | 4.07 | US92826C8394 |
CR | SALESFORCE.COM INC | Information Technology | 4.01 | US79466L3024 |
she | HONEYWELL INTERNATIONAL INC | Industries | 3.66 | US4385161066 |
Collectibles may change
