UBS ETF (LU) Bloomberg MSCI US Liquid Corporates UCITS ETF (USD) A-acc (CBSUSA ETF) The goal is to track the price and yield, before expenses, of the Bloomberg MSCI US Liquid Corporates Sustainable Total Return Index.
The fund invests in bonds in the underlying index and provides exposure to US dollar-denominated securities in the investment class issued by issuers of US companies operating in the financial, industrial, and not-for-profit sectors.
The fund is passively managed.
The product described here complies with Article 8 of Regulation (EU) 2019/2088.
Beskrivning av UBS ETF (LU) Bloomberg MSCI US Liquid Corporates UCITS ETF (USD) A-acc
UBS ETF (LU) Bloomberg MSCI US Liquid Corporates UCITS ETF (USD) A-acc invest in corporate bonds With a focus on United States of America. The ETF maintains a full range of bond maturities. Underlying bonds have investment grade ratings. The ETF has a currency offering in US dollars. The interest income (coupons) is reinvested in the (accumulated) fund.
The total cost ratio is 0.20% per annum. The fund replicates the result of the underlying index by purchasing a selection of the most relevant components of the index (sampling technique). UBS ETF (LU) Bloomberg MSCI US Liquid Corporates UCITS ETF (USD) A-acc It is a small ETF with assets of £51 million under its management. CBSUSA ETF is 1 year older and based in Luxembourg.
investment strategy
The Bloomberg MSCI US Liquid Corporate Sustainability Index tracks the most US dollar-screened ESG (Environment, Social and Governance) bonds issued by US companies. All maturities are included. Classification: investment grade.
Trading the CBSUSA ETF
UBS ETF (LU) Bloomberg MSCI US Liquid Corporates UCITS ETF (USD) A-acc (CBSUSA ETF) It is a European ETF that is traded on the SIX Swiss Exchange.
SIX Swiss Exchange is a marketplace that provides access to a few Swedish banks and online brokers Dejero Do it.
menus
exchange | Currency | short name |
Italian Stock Exchange | euro | CBSUSA |
SIX Swiss Exchange | American dollar | CBSUSA |
SIX Swiss Exchange | Swiss Franc | CBSUSA |
biggest possession
Guarantees | coupon | maturity | inside | Currency | Weight% |
ABBVIE INC 4.25000% 20-21.11.49 | 4.25 | 21.11.2049 | US00287YCB39 | American dollar | 0.77 |
Microsoft 2.92100% 21-17.03.52 | 2.92 | 17.03.2052 | US594918CE21 | American dollar | 0.74 |
ABBV 3.2 11/21/29 | 3.20 | 21.11.2029 | US00287YBX67 | American dollar | 0.70 |
Microsoft 2.52500% 20-01.06.50 | 2.52 | 01.06.2050 | US594918CC64 | American dollar | 0.68 |
Dell International LLC / EMC Corp. 6.02000% 21-15.06.26.2007 | 6.02 | 15.06.2026 | US24703TAD81 | American dollar | 0.63 |
CITIGROUP INC 4.412% / VAR 20-31.03.31 | 4.41 | 31.03.2031 | US172967MP39 | American dollar | 0.54 |
Bristol-Myers Squibb Company 4.25000% 20-26.10.49 | 4.25 | 26.10.2049 | US110122CR72 | American dollar | 0.53 |
ABBVIE INC 2.95000% 20-21.11.26 | 2.95 | 21.11.2026 | US00287YBV02 | American dollar | 0.52 |
ABBVIE INC 2.60000% 20-21.11.24 | 2.60 | 21.11.2024 | US00287YBZ16 | American dollar | 0.49 |
Verizon Communications INC-144A 2.35500% 21-15.03.32 | 2.36 | 15.03.2032 | US92343VGM00 | American dollar | 0.48 |
Collectibles may change
