UBS ETF (LU) JP Morgan Global Government ESG Liquid Bond UCITS ETF (USD) A-acc (UIQG ETF) It aims to track the price and income evolution, before expenses, of the JPMorgan Global ESG Liquid Bond Index (Total Return) (this sub-index fund).
JP Morgan’s ESG Liquid Global Government Bond Index (Total Yield) is designed to track the evolution of liquid global government bonds.
The sub-fund will deal with the components of its index.
The fund is passively managed.
The product described here complies with Article 8 of Regulation (EU) 2019/2088.
Description of the UBS ETF (LU) JP Morgan Global Government ESG Liquid Bond UCITS ETF (USD) A-acc
UBS ETF (LU) JP Morgan Global Government ESG Liquid Bond UCITS ETF (USD) A-acc invest in government bonds Focusing on the world. The ETF maintains a full range of bond maturities. Underlying bonds have investment grade ratings. The interest income (coupons) is reinvested in the (accumulated) fund.
The total cost ratio is 0.15% per annum. The fund replicates the result of the underlying index by purchasing a selection of the most relevant components of the index (sampling technique). UBS ETF (LU) JP Morgan Global Government ESG Liquid Bond UCITS ETF (USD) A-acc It is a small ETF with assets of £72 million. UIQG ETF is 1 year old and based in Luxembourg.
investment strategy
JP Morgan Global’s ESG Liquid Bond Index tracks the development of global liquid government bonds that meet sustainability criteria.
Trade UIQG ETF
UBS ETF (LU) JP Morgan Global Government ESG Liquid Bond UCITS ETF (USD) A-acc (UIQG ETF) It is a European exchange-traded fund. This fund is traded on many different exchanges, such as Borsa Italiana, Deutsche Boerse Xetra and the London Stock Exchange. For this reason, different acronyms appear on the same ETF.
This means that it is possible to trade units in this ETF through most Swedish banks and online brokers, for example DejeroAnd nordnet And keep it up.
menus
exchange | Currency | short name |
Italian Stock Exchange | euro | selfishness |
London Stock Exchange | GBX | EGOV |
SIX Swiss Exchange | American dollar | ESGGB |
SIX Swiss Exchange | Swiss Franc | ESGGB |
XETRA | euro | UIQG |
biggest possession
Guarantees | coupon | maturity | inside | Sidol Code | Currency | Weight% |
America, United States by 1.6250% 21-15.05.31 | 1.62 | 15.05.2031 | US91282CCB54 | BMHV4S5 | American dollar | 0.39 |
America, United States by 1.37500% 21-15.11.31 | 1.38 | 15.11.2031 | US91282CDJ71 | No. BMF0Q22 | American dollar | 0.37 |
T 1 1/4 08/15/31 | 1.25 | 15.08.2031 | US91282CCS89 | BMWVP09 | American dollar | 0.35 |
T 1 1/8 02/15/31 | 1.12 | 15.02.2031 | US91282CBL46 | BM9WFM7 | American dollar | 0.35 |
T 1 5/8 11/15/22 | 1.62 | 15.11.2022 | US912828TY62 | B8P4ZL8 | American dollar | 0.35 |
T 0 7/8 11/15/30 | 0.88 | 15.11.2030 | US91282CAV37 | BN7JWT3 | American dollar | 0.32 |
T 0 5/8 08/15/30 | 0.62 | 15.08.2030 | US91282CAE12 | BMDNWC5 | American dollar | 0.32 |
T 0 5/8 05/15/30 | 0.62 | 15.05.2030 | US912828ZQ64 | BMHCRF6 | American dollar | 0.27 |
America, United States 1.50000% 20-31.01.27 | 1.50 | 31.01.2027 | US912828Z781 | BKMH699 | American dollar | 0.26 |
T 2 3/8 05/15/51 | 2.38 | 15.05.2051 | US912810SX72 | BMHV4V8 | American dollar | 0.25 |
Collectibles may change
