UBS ETF (LU) Bloomberg TIPS 10+ UCITS ETF (USD) A-dis (UBTS ETF) It aims to track, prior to spending, the price and income evolution of the US Government’s 10-Year Inflation-Linked Bond Index (“index” sub-fund).
The index includes the total outstanding amount of TIPS (US Treasury Inflation Protected Securities) with a maturity of at least 10 years and is not adjusted for amounts in the Federal Reserve System’s Open Market Account (SOMA).
Bonds are screened by maturity, size, and bond type.
The fund is passively managed.
The product described here complies with Article 6 of Regulation (EU) 2019/2088.
Description of UBS ETF (LU) Bloomberg TIPS 1-10 UCITS ETF (USD) A-Dis
UBS ETF (LU) Bloomberg TIPS 1-10 UCITS ETF (USD) A-dis Invests in inflation-related bonds Focusing on the United States. The maturities of the bonds are between 7-10 years. Underlying bonds have investment grade ratings. ETF is exposed to currencies in US dollars. The interest income (coupons) in the fund is distributed to the investors (semi-annual).
The total cost ratio is 0.15% per annum. The fund replicates the development of the underlying index by purchasing all components of the index (full iteration). UBS ETF (LU) Bloomberg TIPS 1-10 UCITS ETF (USD) A-dis It has assets of £84 million under management. UBTS ETF is 5 years old and based in Luxembourg.
Trade ETFs in UBTS
UBS ETF (LU) Bloomberg TIPS 1-10 UCITS ETF (USD) A-dis (UBTS ETF)A commodity traded on the European Stock Exchange is traded on the London Stock Exchange.
The London Stock Exchange is a market that a few Swedish banks and online brokers provide access to Dejero Do it.
menus
exchange | Currency | short name |
Italian Stock Exchange | euro | TIP1D |
London Stock Exchange | GBX | UBTS |
SIX Swiss Exchange | American dollar | TIP1D |
biggest possession
Guarantees | coupon | condition | inside | Currency | Weight% |
America, US 1.375% / CPI Linked 14-15.02.44 | 1.64 | 15.02.2044 | US912810RF75 | American dollar | 12.37 |
America, US 0.750% / CPI Linked 15-15.02.45 | 0.89 | 15.02.2045 | United States 912810RL44 | American dollar | 12.06 |
America, US 0.750% / CPI Linked 12-15.02.42 | 0.92 | 15.02.2042 | US912810QV35 | American dollar | 10.16 |
America, US 0.875% / CPI Linked 17-15.02.47 | 1.01 | 15.02.2047 | US912810RW09 | American dollar | 7.97 |
America, US 2.125% / CPI Linked 11-15.02.41 | 2.70 | 15.02.2041 | US912810QP66 | American dollar | 7.81 |
America, US 0.625% / CPI Linked 13-15.02.43 | 0.76 | 15.02.2043 | US912810RA88 | American dollar | 7.76 |
America, US 0.250% / CPI Linked 20-15.02.50 | 0.27 | 15.02.050 | US912810SM18 | American dollar | 7.13 |
America, United States 0.12500% 21-15.02.51 | 0.12 | 15.02.2051 | US912810SV17 | American dollar | 7.09 |
America, US 1.000% / Inflation link 16-15.02.46 | 1.17 | 15.02.2046 | US912810RR14 | American dollar | 6.61 |
America, US 1,000% / CPI Linked 18-15.02.48 | 1.13 | 15.02.2048 | US912810SB52 | American dollar | 5.91 |
Collectibles may change
